Chart & tide list location
| Date | High Tide | Low Tide | Slack Tide (+/- 30 min) |
|---|
Crab fishing seasons and regulations and Dungeness crab reporting requirements may vary by area. Click a crab area for daily limits, minimum size, and other details. Snapshot as of 2026-07-13. Puget Sound seasons are typically announced each June and September, so check WDFW for the latest.
| Marine Area | Crab area | Status | Days open | Season dates |
|---|---|---|---|---|
| 1 | South Coast/Pacific Ocean | Open | Everyday | Crab pots: Open Dec. 1 through Sept. 15. Crab gear other than pots: Open year-round |
| 1 | Columbia River | Open | Everyday | Year-round |
| 2 | Westport/Ocean Shores | Open | Everyday | Crab pots: Open Dec. 1 through Sept. 15. Crab gear other than pots: Open year-round |
| 2 | Willapa Bay - Area 2-1 | Open | Everyday | Crab pots: Open Nov. 15 through Sept. 15. Crab gear other than pots: Open year-round |
| 2 | Grays Harbor - Area 2-2 | Open | Everyday | Crab pots: Open Dec. 1 through Sept. 15. Crab gear other than pots: Open year-round |
| 3 | LaPush | Open | Everyday | Crab pots: Open Dec. 1 through Sept. 15. Crab gear other than pots: Open year-round |
| 4 | Neah Bay - East of Tatoosh-Bonilla line | Limited season | Thursday – Monday only | Open July 2 through September 7, Thursdays through Mondays only. |
| 4 | Neah Bay - West of Tatoosh-Bonilla line | Open | Everyday | Crab pots: Open Dec. 1 through Sept. 15. Crab gear other than pots: Open year-round |
| 5 | Sekiu and Pillar Point | Limited season | Thursday – Monday only | Open July 2 through September 7, Thursdays through Mondays only. |
| 6 | East Juan de Fuca Strait, Port Angeles Harbor, Discovery Bay | Limited season | Thursday – Monday only | Open July 2 through September 7, Thursdays through Mondays only. |
| 7 | South - San Juan Islands/Bellingham | Closed | None | Scheduled to be open July 16 through September 28, Thursdays through Mondays only. |
| 7 | North - Gulf of Georgia | Closed | None | Opening date to be determined and announced later. Typically opens in mid August. |
| 8-1 | Deception Pass - Area 8-1 | Limited season | Thursday – Monday only | Open July 2 through September 7, Thursdays through Mondays only. |
| 8-2 | Port Susan/Everett - Area 8-2 | Limited season | Thursday – Monday only | Open July 2 through September 7, Thursdays through Mondays only. |
| 9 | Admiralty Inlet | Limited season | Thursday – Monday only | The portion of Marine Area 9 excluding waters north of the Hood Canal bridge to a line connecting Olele Point and Foulweather Bluff. Open July 2 through September 7, Thursdays through Mondays only. |
| 9 | Port Gamble/Port Ludlow | Limited season | Thursday – Monday only | The portion of Marine Area 9 north of the Hood Canal bridge to a line connecting Olele Point and Foulweather Bluff. Open July 2 through September 7, Thursdays through Mondays only. |
| 10 | Seattle/Bremerton | Limited season | Sunday and Monday only | Open July 5 through September 7, Sundays and Mondays only. |
| 11 | Tacoma-Vashon Island | Limited season | Sunday and Monday only | Open July 5 through August 17, Sundays and Mondays only. |
| 12 | Hood Canal - North of Ayock Point | Limited season | Thursday – Monday only | Open July 2 through September 7, Thursdays through Mondays only. |
| 12 | Hood Canal - South of Ayock Point | Closed | None | Closed until further notice. |
| 13 | South Puget Sound | Closed | None | Closed until further notice. |
Source: WDFW Crab Fishing Regulations. Rules change; verify on WDFW before fishing.